loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 1,336.17 15.84 6.74
Equity-Guj.St.Petronet Oct 31, 2024 248.51 2.95 -8.46
Equity-Larsen & Toubro Oct 31, 2024 215.08 2.55 -1.45
Equity-TVS Holdings Oct 31, 2024 190.00 2.25 -12.80
Equity-Cyient Oct 31, 2024 182.15 2.16 -2.39
Equity-Cummins India Oct 31, 2024 175.36 2.08 -8.03
Equity-Gillette India Oct 31, 2024 174.13 2.06 17.42
Equity-Guj Pipavav Port Oct 31, 2024 170.66 2.02 -0.38
Equity-P & G Health Ltd Oct 31, 2024 170.00 2.02 -3.56
Equity-UltraTech Cem. Oct 31, 2024 165.73 1.96 -6.24
Equity-Kesoram Inds. Oct 31, 2024 159.29 1.89 -5.67
Equity-Brigade Enterpr. Oct 31, 2024 158.30 1.88 -16.81
Equity-Maruti Suzuki Oct 31, 2024 153.99 1.83 -16.33
Equity-Hero Motocorp Oct 31, 2024 149.47 1.77 -12.65
Equity-Grindwell Norton Oct 31, 2024 143.30 1.70 -7.98
Equity-Can Fin Homes Oct 31, 2024 134.56 1.60 -2.72
Equity-G N F C Oct 31, 2024 118.50 1.40 -7.48
Equity-Gujarat Alkalies Oct 31, 2024 113.87 1.35 10.78
Equity-Rolex Rings Oct 31, 2024 113.78 1.35 -15.48
Equity-CESC Oct 31, 2024 101.62 1.20 -6.07
Equity-Gateway Distri Oct 31, 2024 98.06 1.16 -3.71
Equity-Astrazeneca Phar Oct 31, 2024 94.63 1.12 -4.33
Equity-Galaxy Surfact. Oct 31, 2024 93.81 1.11 -1.64
Equity-EIH Oct 31, 2024 92.78 1.10 -14.32
Equity-Multi Comm. Exc. Oct 31, 2024 92.09 1.09 2.78
Equity-JK Lakshmi Cem. Oct 31, 2024 91.71 1.09 5.00
Equity-Dalmia BharatLtd Oct 31, 2024 90.88 1.08 -5.17
Equity-JM Financial Oct 31, 2024 89.09 1.06 -29.10
Equity-Orient Electric Oct 31, 2024 86.85 1.03 2.93
Equity-Carborundum Uni. Oct 31, 2024 86.31 1.02 -7.97
Equity-Andhra Paper Oct 31, 2024 84.76 1.00 -3.45
Equity-Graphite India Oct 31, 2024 84.22 1.00 -10.25
Equity-Birla Corpn. Oct 31, 2024 83.15 0.99 -7.86
Equity-Cams Services Oct 31, 2024 82.64 0.98 0.78
Equity-Kalpataru Proj. Oct 31, 2024 82.34 0.98 -39.76
Equity-Shree Cement Oct 31, 2024 79.25 0.94 74.29
Equity-Mold-Tek Pack. Oct 31, 2024 78.33 0.93 -8.00
Equity-Max Financial Oct 31, 2024 76.98 0.91 7.72
Equity-FDC Oct 31, 2024 74.52 0.88 3.61
Equity-Pfizer Oct 31, 2024 73.89 0.88 -10.91
Equity-PNC Infratech Oct 31, 2024 72.87 0.86 -28.71
Equity-Schaeffler India Oct 31, 2024 71.71 0.85 -12.21
Equity-Nuvoco Vistas Oct 31, 2024 69.73 0.83 -1.88
Equity-SKF India Oct 31, 2024 65.80 0.78 -5.10
Equity-Atul Oct 31, 2024 65.15 0.77 1.97
Equity-Ingersoll-Rand Oct 31, 2024 64.79 0.77 7.06
Equity-Birlasoft Ltd Oct 31, 2024 64.38 0.76 -2.88
Equity-Windlas Biotech Oct 31, 2024 61.29 0.73 33.50
Equity-CIE Automotive Oct 31, 2024 59.49 0.71 -10.87
Equity-Kansai Nerolac Oct 31, 2024 58.86 0.70 -7.48
Equity-Mastek Oct 31, 2024 58.22 0.69 11.14
Equity-Sagar Cements Oct 31, 2024 54.68 0.65 -2.80
Equity-360 ONE Oct 31, 2024 53.75 0.64 8.19
Equity-Heidelberg Cem. Oct 31, 2024 53.25 0.63 -4.07
Equity-T N Newsprint Oct 31, 2024 51.15 0.61 -15.24
Equity-KSB Oct 31, 2024 49.45 0.59 93.53
Equity-Sundram Fasten. Oct 31, 2024 48.86 0.58 -1.98
Equity-Matrimony.com Oct 31, 2024 48.72 0.58 6.17
Equity-Bharti Airtel Oct 31, 2024 48.24 0.57 -5.67
Equity-United Breweries Oct 31, 2024 47.33 0.56 -11.67
Equity-G S F C Oct 31, 2024 46.28 0.55 -4.22
Equity-Tata Chemicals Oct 31, 2024 45.98 0.55 10.60
Equity-Camlin Fine Oct 31, 2024 44.83 0.53 1.87
Equity-VST Till. Tract. Oct 31, 2024 43.74 0.52 -3.27
Equity-Aarti Industries Oct 31, 2024 42.56 0.50 36.71
Equity-GHCL Oct 31, 2024 42.43 0.50 -12.50
Equity-Rain Industries Oct 31, 2024 41.34 0.49 -10.25
Equity-Jamna Auto Inds. Oct 31, 2024 40.29 0.48 69.87
Equity-Repco Home Fin Oct 31, 2024 40.14 0.48 183.88
Equity-Timken India Oct 31, 2024 39.22 0.47 -9.90
Equity-Divgi Torq Oct 31, 2024 39.22 0.46 7.66
Equity-Affle India Oct 31, 2024 38.47 0.46 48.58
Equity-CMS Info Systems Oct 31, 2024 37.59 0.45 20.01
Equity-NCC Oct 31, 2024 35.38 0.42 52.05
Equity-ICRA Oct 31, 2024 34.60 0.41 -0.56
Equity-UTI AMC Oct 31, 2024 33.69 0.40 7.60
Equity-Nirlon Oct 31, 2024 33.60 0.40 -0.05
Equity-Universal Cables Oct 31, 2024 33.22 0.39 -2.20
Equity-Jyothy Labs Oct 31, 2024 31.57 0.37 -6.97
Equity-TD Power Systems Oct 31, 2024 30.16 0.36 -60.16
Equity-Aditya AMC Oct 31, 2024 29.42 0.35 10.54
Equity-Supreme Petroch. Oct 31, 2024 29.18 0.35 6.19
Equity-DCM Shriram Oct 31, 2024 29.11 0.35 39.13
Equity-Sanofi Consumer Oct 31, 2024 25.26 0.30 19.60
Equity-RHI Magnesita Oct 31, 2024 23.85 0.28 563.78
Equity-Navin Fluo.Intl. Oct 31, 2024 23.70 0.28 12.08
Equity-Vardhman Special Oct 31, 2024 23.18 0.27 46.51
Equity-Indoco Remedies Oct 31, 2024 22.80 0.27 -13.43
Equity-The Ramco Cement Oct 31, 2024 22.72 0.27 2.25
Equity-Tatva Chintan Oct 31, 2024 21.30 0.25 -19.32
Equity-Chemplast Sanmar Oct 31, 2024 21.01 0.25 -6.85
Equity-M R P L Oct 31, 2024 19.60 0.23 -18.89
Equity-Whirlpool India Oct 31, 2024 18.49 0.22 -50.14
Equity-LIC Housing Fin. Oct 31, 2024 18.42 0.22 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 16.09 0.19 0.00
Equity-NESCO Oct 31, 2024 11.39 0.14 5.50
Equity-Gufic BioScience Oct 31, 2024 10.83 0.13 46.85
T Bills-TBILL-91D Oct 31, 2024 9.96 0.12 0.54
Equity-JTEKT India Oct 31, 2024 9.04 0.11 4,127.92
Equity-Arvind Fashions. Oct 31, 2024 8.41 0.10 -75.53
T Bills-TBILL-364D Oct 31, 2024 5.98 0.07 0.54
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.20 0.03 0.00
Equity-eClerx Services Oct 31, 2024 0.53 0.01 0.00
Equity-Dabur India Oct 31, 2024 0.08 0.00 0.00
Equity-Kirl. Ferrous Oct 31, 2024 0.05 0.00 0.00